Carrie Bow data – May 2016

 

Branching Porites samples collected in the vicinity of Carrie Bow Cay, Belize, May 2016
ID number Location Coordinates Habitat Depth from depth gauge (ft) Depth (m) Type (based on quick visual ID) Collection date
101 CBC30C N 16° 48.126′, W 088° 04.729′ LSG 26 7.9248 Ppor/Pfur 5/20/16
102 CBC45S N 16° 47.939′, W 088° 04.656′ IRS 55 16.764 Ppor 5/20/16
103 CBC45N N 16° 48.294′, W 088° 04.666′ IRS 53 16.1544 Pfur/Pdiv 5/21/16
104 CBC45N N 16° 48.294′, W 088° 04.666′ IRS 54 16.4592 Pfur 5/21/16
105 SR30N N 16° 46.792′, W 088° 04.599′ LSG 32 9.7536 Pfur/Ppor 5/21/16
106 SR30N N 16° 46.792′, W 088° 04.599′ LSG 23 7.0104 Pfur 5/21/16
109 SR45N N 16° 46.821′, W 088° 04.521′ IRS 48 14.6304 Pfur 5/22/16
107 SR45N N 16° 46.821′, W 088° 04.521′ IRS 41 12.4968 Pfur/Pdiv 5/22/16
110 CBC45C N 16° 48.146′, W 088° 04.658′ IRS 46 14.0208 Ppor 5/22/16
111 CBC15C N 16° 48.120′, W 088° 04.751′ USG 26 7.9248 Ppor 5/22/16
108 CBC15C N 16° 48.120′, W 088° 04.751′ USG 23 7.0104 Pfur/Pdiv 5/22/16
114 SR60N N 16° 46.798′, W 088° 04.511′ OR 51 15.5448 Pfur 5/23/16
112 SR30C N 16 46.571′, W 088 04.524′ LSG 28 8.5344 Pfur/Pdiv 5/23/16
113 SR30C N 16 46.571′, W 088 04.524′ LSG 28 8.5344 Ppor 5/23/16
115 CBC backreef 16 48.354, 88 4.998 backreef 4 1.2192 Ppor 5/23/16
116 CBC backreef 16 48.354, 88 4.998 backreef 4 1.2192 Pfur/Pdiv 5/23/16
117 CBC backreef 16 48.354, 88 4.998 backreef 4 1.2192 Pdiv 5/23/16
118 Twin Cays – prop roots 16 49.645, 88 6.364 mangroves 2 0.6096 Pdiv 5/24/16
119 Twin Cays – prop roots 16 49.645, 88 6.364 mangroves 2 0.6096 *P. astreoides 5/24/16
120 Twin Cays – prop roots 16 49.645, 88 6.364 mangroves 2 0.6096 Pdiv 5/24/16
121 Twin Cays – prop roots 16 49.645, 88 6.364 mangroves 2 0.6096 Pdiv 5/24/16
122 Twin Cays – prop roots 16 49.645, 88 6.364 mangroves 2 0.6096 Pdiv 5/24/16
125 SR60N N 16° 46.798′, W 088° 04.511′ OR 54 16.4592 Pfur/Pdiv 5/24/16
126 SR60N N 16° 46.798′, W 088° 04.511′ OR 57 17.3736 Ppor 5/24/16
131 CBC backreef (turtlegrass) 16 48.181, 88 4.885 turtlegrass/backreef 1.5 0.4572 Pfur/Pdiv 5/25/16
130 CBC backreef 16 48.181, 88 4.885 backreef 2.5 0.762 Ppor 5/25/16
123 CBC backreef 16 48.181, 88 4.885 backreef 2.5 0.762 Ppor 5/25/16
128 CBC backreef 16 48.181, 88 4.885 backreef 2 0.6096 Pfur/Pdiv 5/25/16
127 CBC lagoon 16 48.115, 88 4.983 lagoon/cut 9 2.7432 Pfur/Pdiv 5/25/16
124 CBC lagoon 16 48.115, 88 4.983 lagoon/cut 15 4.572 Pfur/Pdiv 5/25/16
129 CBC backreef (turtlegrass) 16 48.115, 88 4.983 turtlegrass/backreef 3 0.9144 Pfur/Pdiv 5/25/16

 

In addition to the samples above, I collected the following samples of isolated symbionts using the NaOH treatment protocol of Zamoum et al. (2012).

Incubation 1:

0.5 hr incubation in 1.5 ml 2M NaOH at ambient temperature (28C). Samples vigorously shaken every ~15 min. Final incubation medium centrifuged at 2000 rpm for 2 min and fixed in 1.5 ml SS-DMSO

Samples:

Past1, Past2, Pdiv1, Pdiv2, Ppor

Incubation 2:

1.5 hr incubation in 1.4 ml 1M NaOH @ 28.5C. Samples shaken vigorously every ~15 min. Final incubation medium centrifuged at 2000 rpm for 2 min and fixed in 1.5 ml SS-DMSO.

Samples (note: these do not necessarily match individuals from previous incubation):

Past1, Past2, Pdiv1, Pdiv2, Ppor

 

Leave a Reply

Your email address will not be published. Required fields are marked *