Need for Affect Questionnaire

Need for Affect Questionnaire (Maio & Estes, 2001)

Strongly disagree Strongly agree
(1)  If I reflect on my past, I see that I tend to be afraid of feeling emotions. -3 -2 -1 0 1 2 3
(2)  I have trouble telling the people close to me that I love them. -3 -2 -1 0 1 2 3
(3)  I feel that I need to experience strong emotions regularly. -3 -2 -1 0 1 2 3
(4)  Emotions help people get along in life. -3 -2 -1 0 1 2 3
(5)  I am a very emotional person. -3 -2 -1 0 1 2 3
(6)  I think that it is important to explore my feelings. -3 -2 -1 0 1 2 3
(7)  I approach situations in which I expect to experience strong emotions. -3 -2 -1 0 1 2 3
(8)  I find strong emotions overwhelming and therefore try to avoid them. -3 -2 -1 0 1 2 3
(9)  I would prefer not to experience either the lows or highs of emotion. -3 -2 -1 0 1 2 3
(10)  I do not know how to handle my emotions, so I avoid them. -3 -2 -1 0 1 2 3
(11)  Emotions are dangerous – they tend to get me into situations that I would rather avoid. -3 -2 -1 0 1 2 3
(12)  Acting on one’s emotions is always a mistake. -3 -2 -1 0 1 2 3
(13)  We should indulge our emotions. -3 -2 -1 0 1 2 3
(14)  Displays of emotions are embarrassing. -3 -2 -1 0 1 2 3
(15)  Strong emotions are generally beneficial. -3 -2 -1 0 1 2 3
(16)  People can function most effectively when they are not experiencing strong emotions. -3 -2 -1 0 1 2 3
(17)  The experience of emotions promotes human survival. -3 -2 -1 0 1 2 3
(18)  It is important for me to be in touch with my feelings. -3 -2 -1 0 1 2 3
(19)  It is important for me to know how others are feeling. -3 -2 -1 0 1 2 3
(20)  I like to dwell on my emotions. -3 -2 -1 0 1 2 3
(21)  I wish I could feel less emotion. -3 -2 -1 0 1 2 3
(22)  Avoiding emotional events helps me sleep better at night. -3 -2 -1 0 1 2 3
(23)  I am sometimes afraid of how I might act if I become too emotional. -3 -2 -1 0 1 2 3
(24)  I feel like I need a good cry every now and then. -3 -2 -1 0 1 2 3
(25)  I would love to be like “Mr. Spock,” who is totally logical and experiences little emotion. -3 -2 -1 0 1 2 3
(26)  I like decorating my bedroom with a lot of pictures and posters of things emotionally significant to me. -3 -2 -1 0 1 2 3

 

Items 1, 2, 8, 9, 10, 11, 12, 14, 16, 21, 22, 23, 25 are reverse scored

Leave a Reply

Your email address will not be published. Required fields are marked *